top of page


MAROUBRA
SURFERS ASSOCIATION
![]() Since 1964 | ![]() surfcraft permit 1968 | ![]() Original Groms |
---|---|---|
![]() Steve 'Blackie'Wilson | ![]() Volcom Pro Am Jacko1st Max 2nd | ![]() Larry Blair pipe |
![]() Sunday Morning | ![]() Mark Matthews | ![]() Richie |
![]() Paul Moffatt 2015 Tradies | ![]() Moff 2 2015 tradies | ![]() MU Kirra Junior teams champs 2016 |
![]() 3 K's | ![]() Post team photo 2017 | ![]() Peter Emo |
![]() Richie at Cape Fear | ![]() Larry Blair Pipe '78 | ![]() Blair |
![]() Kennedys | ![]() Micros 2016 | ![]() Big N Bra |
![]() Tony White Oz surfing walk of fame | ![]() Club Champion 2016 | ![]() Brad's membership cards |
![]() Aldo Parente 2017 Clubman of Year | ![]() Blake Thorton 2016 Barcardi Surftour ser | ![]() Wanda challenge MSA '64 |
![]() Walk of Fame Mark Windon | ![]() Challenge | ![]() Old dressing rooms |
![]() Jay & Fletcher | ![]() Comp day Sept 2016 | ![]() Club Photo 2014 |
![]() 2016 Club Photo | ![]() Kevin Davidson - Steve Wilson - Larry Bl | ![]() Mark Smith at Sandon Point |
![]() John Levings Botany Bay | ![]() Golden age | ![]() Jake Scott MSA 2014 Club Champion |
![]() Jeremy Wilmotte 2012 MSA Club Champion | ![]() Jackson Giles MSA 2013 Club Champion | ![]() Micro line up |
bottom of page